Tieto úvodzovky sa vám zobrazujú na základe predchádzajúceho prehliadania súvisiacich s odvetviami ako napr
Meno | Cena | Chg. | trend | Objem | kapitalizácie | čas |
---|---|---|---|---|---|---|
Spoločnosť AAR Corp. | $69.50 | 0.03% |
|
207,506 | $ 2,437.13 | 10:59 14/01/25 |
ABM Industries Inc. | $53.13 | 2.86% |
|
310,919 | $ 3,498.38 | 10:59 14/01/25 |
Spoločnosť Aaon Inc. | $128.11 | 3.82% |
|
494,046 | $ 6,670.84 | 13:09 14/01/25 |
Acadia Rlty Trust | $22.07 | -1.65% |
|
1,546,850 | $ 1,823.09 | 11:04 14/01/25 |
Spoločnosť Tessera Technologies Inc. | $12.87 | 1.42% |
|
609,128 | $ 632.09 | 11:25 14/01/25 |
Advanced Energy Industries Inc. | $118.07 | 0.61% |
|
187,442 | $ 4,514.50 | 11:00 14/01/25 |
Aegion Corp | $0.00 | 0.00% |
|
0 | $ 0.00 | 19:30 08/12/22 |
Spoločnosť Gencorp Inc. | $57.99 | 0.00% |
|
0 | $ 4,561.94 | 11:00 03/01/25 |
Spoločnosť Aerovironment Inc. | $164.66 | 1.57% |
|
283,009 | $ 3,940.42 | 12:29 14/01/25 |
Spoločnosť Agilysys Inc. | $130.95 | 2.68% |
|
290,267 | $ 3,087.50 | 12:14 14/01/25 |
Albany International Corp. Trieda A | $81.02 | 1.40% |
|
121,264 | $ 2,354.42 | 10:59 14/01/25 |
Align Technology Inc. | $210.46 | -1.51% |
|
331,032 | $ 16,205.42 | 12:14 14/01/25 |
Cestovná spoločnosť Allegiant | $100.97 | 3.83% |
|
340,747 | $ 1,632.03 | 12:14 14/01/25 |
Allete Inc. | $65.40 | 0.43% |
|
311,828 | $ 3,376.28 | 10:54 14/01/25 |
Spoločnosť Amcol International Corp. | $45.74 | 0.00% |
|
0 | $ 1,490.81 | 11:00 08/07/16 |
Spoločnosť Amedisys Inc. | $91.98 | 0.01% |
|
367,195 | $ 2,928.28 | 11:00 14/01/25 |
Amer St Water | $72.21 | 1.40% |
|
97,136 | $ 2,656.98 | 10:59 14/01/25 |
American Public Education Inc. | $20.42 | 3.24% |
|
55,780 | $ 335.38 | 11:00 14/01/25 |
Americký Vanguard | $4.76 | 2.78% |
|
319,121 | $ 144.34 | 10:59 14/01/25 |
Spoločnosť Amerigroup Corp. | $91.70 | 0.00% |
|
0 | $ 4,695.76 | 11:00 08/07/16 |
Spoločnosť Amerisafe Inc. | $51.12 | 2.44% |
|
81,398 | $ 984.62 | 12:04 14/01/25 |
AMN Healthcare Services Inc. | $26.12 | -5.40% |
|
669,888 | $ 1,240.51 | 11:04 14/01/25 |
Spoločnosť Andersons Inc. | $43.49 | 0.05% |
|
235,869 | $ 1,450.69 | 11:00 14/01/25 |
Spoločnosť Anixter International Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:55 06/01/25 |
Apogee Enterprises Inc. | $53.04 | -0.67% |
|
373,482 | $ 1,499.52 | 12:14 14/01/25 |
Applied Idns Tech | $252.91 | 1.95% |
|
166,615 | $ 9,793.23 | 10:59 14/01/25 |
Spoločnosť Arbitron Inc. | $48.00 | 0.00% |
|
0 | $ 1,293.11 | 11:00 08/07/16 |
Spoločnosť ArcBest Corp | $100.50 | 4.08% |
|
395,177 | $ 2,581.25 | 11:00 14/01/25 |
Spoločnosť Exterran Holdings Inc. | $28.60 | 6.05% |
|
1,915,574 | $ 3,701.91 | 10:59 14/01/25 |
Externí partneri | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:50 10/01/25 |
Spoločnosť Arqule Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 18:10 14/01/25 |
ARRIS Group Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 17:55 18/12/24 |
Spoločnosť Cryolife Inc. | $29.69 | 1.16% |
|
153,667 | $ 1,101.76 | 10:59 14/01/25 |
On Assignment Inc. | $87.77 | 0.35% |
|
165,330 | $ 4,633.85 | 10:59 14/01/25 |
Astec Industries Inc. | $32.46 | 3.67% |
|
1,023,404 | $ 730.93 | 12:14 14/01/25 |
Spoločnosť Atmi Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:50 10/01/25 |
Atlantic Tele-Network Inc. | $15.11 | -3.76% |
|
83,541 | $ 241.12 | 12:14 14/01/25 |
Spoločnosť Blucora Inc | $25.99 | 0.00% |
|
0 | $ 1,254.13 | 11:00 15/07/24 |
Spoločnosť Avista Corp. | $35.94 | 1.67% |
|
175,152 | $ 2,362.88 | 10:59 14/01/25 |
Spoločnosť Brooks Automation Inc. | $51.44 | -1.59% |
|
358,097 | $ 3,633.69 | 12:14 14/01/25 |
Spoločnosť Azz Inc. | $85.92 | 4.61% |
|
168,907 | $ 2,236.20 | 11:09 14/01/25 |
B&G Foods Holdings Corp. | $6.44 | -1.53% |
|
1,038,681 | $ 424.60 | 11:05 14/01/25 |
Badger Meter Inc. | $209.90 | 1.49% |
|
262,173 | $ 6,112.32 | 11:04 14/01/25 |
Spoločnosť Balchem Corp. | $158.62 | 1.46% |
|
87,176 | $ 5,109.39 | 11:00 14/01/25 |
Bank of the Ozarks | $44.00 | 3.88% |
|
2,037,371 | $ 5,349.40 | 11:00 14/01/25 |
Barnes Group Inc. | $47.30 | 0.06% |
|
1,173,400 | $ 2,430.06 | 11:04 14/01/25 |
Základné energetické služby Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:55 06/01/25 |
Spoločnosť Bel Fuse Inc. | $78.23 | 2.14% |
|
47,063 | $ 769.60 | 12:14 14/01/25 |
Spoločnosť Belden Cdt Inc. | $115.86 | 1.75% |
|
197,715 | $ 4,570.49 | 10:59 14/01/25 |
Benchmark Electronic | $46.85 | 3.00% |
|
116,006 | $ 1,887.80 | 10:59 14/01/25 |
Big 5 Sporting Goods Corp. | $1.71 | -3.39% |
|
131,098 | $ 36.65 | 13:09 14/01/25 |
Biglari Holdings Inc. | $220.16 | 0.39% |
|
5,196 | $ 455.43 | 10:54 14/01/25 |
Biomed Realty Trust | $0.00 | 0.00% |
|
0 | $ 0.00 | 01:16 12/07/16 |
BJ's Restaurants Inc. | $34.51 | -0.03% |
|
197,635 | $ 725.36 | 12:04 14/01/25 |
Spoločnosť Blackbaud Inc. | $75.10 | 0.31% |
|
160,640 | $ 3,648.67 | 12:14 14/01/25 |
Blyth Inc. | $5.99 | 0.00% |
|
0 | $ 96.67 | 11:00 08/07/16 |
Boston Beer Co Inc. | $258.91 | -1.15% |
|
117,948 | $ 2,265.05 | 11:10 14/01/25 |
Boston Private Financial Holdings Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 19:30 08/12/22 |
Bottomline Technologies Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 19:31 23/01/23 |
Brady Corp. Trieda A | $72.74 | 1.31% |
|
160,942 | $ 3,506.12 | 11:04 14/01/25 |
Briggs Stratton Dc | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:55 06/01/25 |
Spoločnosť Brightpoint Inc. | $1.00 | 0.00% |
|
0 | $ 69.03 | 11:00 17/12/24 |
Bristow Group Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:55 06/01/25 |
Spoločnosť Brookline Bancorp Inc. | $11.73 | 2.71% |
|
494,881 | $ 940.24 | 11:14 14/01/25 |
Spoločnosť Brunswick Corp. | $65.75 | 2.35% |
|
337,751 | $ 5,722.34 | 10:59 14/01/25 |
Spoločnosť Buckeye Tech Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 11:00 29/08/14 |
Spoločnosť Buckle Inc. | $51.70 | 0.68% |
|
513,218 | $ 2,545.73 | 10:59 14/01/25 |
Spoločnosť CTS Corp. | $50.73 | 2.05% |
|
123,169 | $ 1,667.24 | 11:09 14/01/25 |
Spoločnosť Cabot Microelectronics Corp. | $0.00 | 0.00% |
|
0 | $ 0.00 | 19:31 23/01/23 |
CACI International Inc. | $441.22 | -1.09% |
|
333,711 | $ 10,900.55 | 11:09 14/01/25 |
Spoločnosť Cal-Maine Foods Inc. | $109.97 | 2.78% |
|
854,489 | $ 4,827.08 | 12:00 14/01/25 |
Spoločnosť Calavo Growers Inc. | $24.16 | 2.50% |
|
289,111 | $ 424.43 | 13:04 14/01/25 |
Spoločnosť Brown Shoe Co Inc. | $20.37 | -0.05% |
|
738,441 | $ 860.58 | 11:09 14/01/25 |
California Pizza Kitchen Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 19:45 03/01/25 |
Cambrex Corp. | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:55 06/01/25 |
Spoločnosť Cantel Medical Corp. | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:55 06/01/25 |
Spoločnosť Carbo Ceramics Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:55 06/01/25 |
Spoločnosť Cardtronics Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 19:31 08/12/22 |
Spoločnosť Carter's Inc. | $53.35 | 0.58% |
|
1,226,918 | $ 2,423.22 | 11:09 14/01/25 |
Spoločnosť Cascade Corp. | $0.00 | 0.00% |
|
0 | $ 0.00 | 11:00 30/04/14 |
Casey's General Stores Inc. | $395.00 | 0.63% |
|
271,935 | $ 14,455.17 | 11:25 14/01/25 |
Cato Corp. Trieda A | $3.46 | -2.54% |
|
143,788 | $ 78.56 | 11:09 14/01/25 |
Cbeyond Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 23:10 16/07/24 |
CEC Entertainment | $53.98 | 0.00% |
|
0 | $ 946.55 | 11:00 08/07/16 |
Cedar Realty Trust Inc | $29.00 | 0.00% |
|
0 | $ 2,582.46 | 11:00 03/01/25 |
Spoločnosť Centene Corp. | $63.40 | -0.47% |
|
2,910,751 | $ 33,886.29 | 11:09 14/01/25 |
Central Garden Pet Co Cl A | $30.42 | -1.23% |
|
375,187 | $ 1,168.14 | 12:30 14/01/25 |
Century Aluminium Company | $19.94 | -1.53% |
|
1,106,236 | $ 1,770.85 | 12:59 14/01/25 |
Spoločnosť Ceradyne Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 23:10 16/07/24 |
Ceva Inc. | $32.30 | 1.89% |
|
129,291 | $ 709.72 | 11:00 14/01/25 |
Ch Energy Group Holdings | $0.00 | 0.00% |
|
0 | $ 0.00 | 11:00 03/07/14 |
Checkpoint Systems Sc | $10.14 | 0.00% |
|
0 | $ 424.83 | 11:00 08/07/16 |
Chemed Corp. | $534.10 | 0.75% |
|
87,004 | $ 8,510.43 | 11:09 14/01/25 |
Children's Place Retail Stores Inc. | $10.26 | -1.44% |
|
213,397 | $ 161.92 | 11:00 14/01/25 |
Christopher | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:55 06/01/25 |
Cincinnati Bell Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:55 06/01/25 |
Spoločnosť Circor International Inc. | $56.00 | 0.00% |
|
0 | $ 1,112.91 | 11:00 03/01/25 |
Spoločnosť City Holdings | $118.39 | 2.10% |
|
58,491 | $ 1,829.89 | 11:00 14/01/25 |
Spoločnosť Clarcor Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:55 06/01/25 |
Spoločnosť Clearwater Paper Corp. | $28.50 | -1.35% |
|
265,204 | $ 470.68 | 11:09 14/01/25 |
Spoločnosť Cognex Corp. | $38.57 | 3.71% |
|
1,788,202 | $ 6,609.42 | 13:09 14/01/25 |
Ii-Vi Inc. | $42.59 | 0.00% |
|
0 | $ 2,714.67 | 11:00 08/01/25 |
Cohu Inc. | $24.00 | 1.57% |
|
457,311 | $ 979.61 | 12:30 14/01/25 |
Spoločnosť Coldwater Creek Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 23:10 16/07/24 |
Colonial Property Trust | $22.37 | 0.00% |
|
0 | $ 1,987.09 | 11:00 08/07/16 |
Columbia Banking System Inc. | $27.89 | 4.61% |
|
1,401,838 | $ 2,049.07 | 11:00 14/01/25 |
Comfort Systems USA Inc. | $466.43 | 6.21% |
|
331,941 | $ 17,211.85 | 11:09 14/01/25 |
Spoločnosť Community Bank Systems Inc. | $61.60 | 3.39% |
|
143,092 | $ 3,169.82 | 11:09 14/01/25 |
Commvault Systems Inc. | $160.46 | 2.79% |
|
355,135 | $ 7,338.61 | 12:14 14/01/25 |
Comtech Telecommunications Corp. | $2.80 | 19.66% |
|
1,821,989 | $ 66.79 | 12:45 14/01/25 |
Nevýhody Graphics Inc. | $64.84 | 0.00% |
|
0 | $ 629.77 | 11:00 08/07/16 |
Contango Oil & Gas | $0.00 | 0.00% |
|
0 | $ 0.00 | 14:45 14/01/25 |
Corinthian Colleges Inc. | $34.10 | -0.09% |
|
316,317 | $ 2,988.64 | 11:00 14/01/25 |
Spoločnosť NCI Building Systems Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:55 06/01/25 |
Corvel Corp. | $110.18 | 2.28% |
|
106,041 | $ 2,080.27 | 12:14 14/01/25 |
Cracker Barrel Old Country Store Inc. | $57.14 | 1.49% |
|
754,976 | $ 1,372.02 | 12:09 14/01/25 |
Spoločnosť Crocs Inc. | $105.12 | -0.61% |
|
1,153,519 | $ 7,158.07 | 12:30 14/01/25 |
Spoločnosť Cross Country Healthcare Inc. | $18.16 | -0.16% |
|
778,341 | $ 656.36 | 11:19 14/01/25 |
Csg Systems International Inc. | $51.10 | 0.55% |
|
87,322 | $ 1,707.01 | 11:00 14/01/25 |
Spoločnosť Cubic Corp. | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:55 06/01/25 |
Kubistická Pharmaceuticals Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 19:45 03/01/25 |
Curtiss Wright Corp. | $359.59 | 2.55% |
|
196,917 | $ 15,399.46 | 11:09 14/01/25 |
Spoločnosť Cyberonics Inc. | $69.95 | 0.00% |
|
4,082,242 | $ 1,818.73 | 12:10 16/10/15 |
Daktronics Inc. | $16.47 | 1.29% |
|
301,684 | $ 734.37 | 11:00 14/01/25 |
Spoločnosť Darling Ingredience Inc. | $35.95 | -2.52% |
|
1,752,279 | $ 5,920.84 | 11:09 14/01/25 |
Spoločnosť Dealertrack Technologies Inc. | $63.16 | 0.00% |
|
2,619,008 | $ 3,495.68 | 12:00 30/09/15 |
Spoločnosť Diamondrock Hosp Co | $8.77 | 0.69% |
|
1,107,402 | $ 1,822.77 | 11:09 14/01/25 |
Spoločnosť Digi International Inc. | $29.50 | 3.80% |
|
239,895 | $ 803.66 | 12:30 14/01/25 |
Spoločnosť DineEquity Inc. | $26.70 | 1.71% |
|
414,863 | $ 472.04 | 11:09 14/01/25 |
Spoločnosť Diodes Inc. | $59.44 | 0.19% |
|
756,810 | $ 3,007.47 | 11:00 14/01/25 |
Spoločnosť Lawson Products Inc. | $33.84 | 0.48% |
|
37,841 | $ 303.51 | 12:14 14/01/25 |
Dolanská spoločnosť | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:55 06/01/25 |
Dsp Group Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 19:31 08/12/22 |
Dycom Inds Inc. | $180.42 | 2.61% |
|
273,188 | $ 5,679.38 | 11:09 14/01/25 |
Spoločnosť EMCOR Group Inc. | $492.91 | 5.37% |
|
407,430 | $ 27,644.71 | 11:09 14/01/25 |
Spoločnosť Eagle Materials Inc. | $242.91 | 1.43% |
|
245,360 | $ 11,661.46 | 11:09 14/01/25 |
Vlastnosti Eastgroup | $162.21 | 2.39% |
|
465,419 | $ 5,961.66 | 11:09 14/01/25 |
Spoločnosť Ebix Inc. | $1.16 | 0.00% |
|
0 | $ 36.53 | 11:00 15/07/24 |
Edison Bros Stores Inc. | $9.36 | -0.53% |
|
794,713 | $ 480.94 | 11:09 14/01/25 |
Spoločnosť Ehealth Inc. | $9.30 | -1.17% |
|
210,975 | $ 178.34 | 12:30 14/01/25 |
El Paso Electric Co | $30.97 | 3.58% |
|
182,639 | $ 1,261.64 | 11:09 14/01/25 |
Employers Holdings Inc. | $49.35 | 2.60% |
|
98,673 | $ 1,595.34 | 11:09 14/01/25 |
Spoločnosť Encore Wire Corp. | $289.84 | 0.00% |
|
0 | $ 6,055.96 | 11:00 08/01/25 |
Actuant Corp. | $42.43 | 1.85% |
|
481,908 | $ 2,605.97 | 11:09 14/01/25 |
Enpro Industries Inc. | $166.69 | 1.93% |
|
84,748 | $ 3,470.94 | 11:10 14/01/25 |
Enzo Biochem Inc. | $0.65 | -2.15% |
|
107,266 | $ 30.66 | 11:09 14/01/25 |
Vlastnosti EPR | $45.51 | 0.98% |
|
774,576 | $ 3,409.08 | 11:09 14/01/25 |
Spoločnosť Esco Tech Inc. | $132.60 | 1.94% |
|
57,561 | $ 3,435.78 | 11:09 14/01/25 |
Esterline Tech Corp. | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:55 06/01/25 |
Interiér Ethana Allena | $28.28 | 0.39% |
|
220,256 | $ 750.25 | 11:09 14/01/25 |
Spoločnosť Exponent Inc. | $90.67 | 0.24% |
|
199,954 | $ 4,715.75 | 12:14 14/01/25 |
Úložný priestor navyše | $148.83 | 0.97% |
|
1,172,201 | $ 25,152.27 | 11:09 14/01/25 |
Spoločnosť Ezcorp Inc. | $12.13 | -0.33% |
|
815,098 | $ 624.63 | 11:49 14/01/25 |
Spoločnosť Faro Technologies Inc. | $28.65 | 16.65% |
|
650,732 | $ 496.19 | 12:35 14/01/25 |
Federal Signal Corp. | $97.12 | 2.31% |
|
284,042 | $ 5,851.87 | 11:09 14/01/25 |
Firepond Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 17:55 18/12/24 |
Spoločnosť First Bancrp Holdings Co | $19.17 | 3.90% |
|
1,074,396 | $ 4,166.25 | 11:09 14/01/25 |
First Commonwlth Fin | $16.65 | 3.80% |
|
547,998 | $ 1,642.30 | 11:09 14/01/25 |
First Financial Bancorp. | $27.22 | 4.33% |
|
329,726 | $ 2,684.22 | 11:00 14/01/25 |
First Financial Bankshares Inc. | $36.25 | 4.14% |
|
416,983 | $ 4,916.70 | 11:00 14/01/25 |
First Midwest Bancorp Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 19:30 08/12/22 |
First Cash Financial Services Inc. | $110.06 | 1.00% |
|
285,374 | $ 4,878.63 | 12:14 14/01/25 |
Forestar Group Inc. | $25.74 | 0.19% |
|
157,556 | $ 1,079.52 | 11:09 14/01/25 |
Spoločnosť Forrester Research Inc. | $14.53 | 1.68% |
|
37,791 | $ 267.64 | 12:14 14/01/25 |
Forward Air Corp. | $34.14 | -0.64% |
|
264,208 | $ 984.09 | 11:00 14/01/25 |
Franklin St Prop | $1.79 | 2.27% |
|
2,231 | $ 191.94 | 04:30 14/01/25 |
Fred's Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 17:55 18/12/24 |
Fuller HB Co | $63.73 | 0.81% |
|
214,001 | $ 3,242.93 | 11:09 14/01/25 |
General Communication Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:50 10/01/25 |
Spoločnosť Genesco Inc. | $41.42 | 2.47% |
|
197,957 | $ 760.01 | 11:09 14/01/25 |
Gentiva Health Services Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 23:10 16/07/24 |
Spoločnosť Getty Rlty Holdings Co | $30.22 | 1.38% |
|
231,830 | $ 1,220.60 | 11:10 14/01/25 |
Gibraltar Industries Inc. | $59.89 | 3.40% |
|
176,557 | $ 1,926.70 | 12:14 14/01/25 |
Spoločnosť Griffon Corp. | $74.28 | 2.87% |
|
309,515 | $ 3,388.31 | 11:09 14/01/25 |
Skupina 1 Automobilový priemysel | $436.22 | 1.85% |
|
127,800 | $ 8,059.53 | 11:09 14/01/25 |
Spoločnosť Gulf Island Fabrication Inc. | $6.86 | -4.19% |
|
57,594 | $ 104.52 | 11:29 14/01/25 |
Spoločnosť Haemonetics Corp. | $79.96 | 0.69% |
|
333,751 | $ 4,133.28 | 11:10 14/01/25 |
Hain Celestial Group Inc. | $4.81 | -3.99% |
|
1,901,511 | $ 500.01 | 12:00 14/01/25 |
Hancock Holdings Company | $57.63 | 3.89% |
|
727,410 | $ 4,918.16 | 11:25 14/01/25 |
Hanger Inc | $0.00 | 0.00% |
|
0 | $ 0.00 | 01:16 12/07/16 |
Hanmi Financial Corp. | $22.45 | 3.70% |
|
94,915 | $ 692.83 | 11:00 14/01/25 |
Spoločnosť Harmonic Inc. | $12.36 | -0.64% |
|
621,692 | $ 1,063.35 | 11:00 14/01/25 |
Haverty Furn Cos Sc | $21.99 | 1.29% |
|
100,494 | $ 422.25 | 11:10 14/01/25 |
Healthcare Rlty Trust | $16.31 | 1.18% |
|
1,132,226 | $ 2,046.28 | 11:10 14/01/25 |
Healthcare Services Group Inc. | $11.68 | 1.04% |
|
223,848 | $ 865.00 | 11:00 14/01/25 |
Spoločnosť Healthstream Inc. | $31.47 | 1.68% |
|
96,889 | $ 1,019.26 | 12:14 14/01/25 |
Heartland Express Inc. | $11.05 | 2.03% |
|
383,044 | $ 905.47 | 11:00 14/01/25 |
Heartland Pymt Systems | $0.00 | 0.00% |
|
0 | $ 0.00 | 01:16 12/07/16 |
Spoločnosť Heidrick & Struggles International Inc. | $45.48 | 2.52% |
|
91,015 | $ 869.49 | 12:14 14/01/25 |
Helen Of Troy Ltd. | $62.76 | 2.50% |
|
552,975 | $ 1,653.29 | 12:14 14/01/25 |
Spoločnosť HollyFrontier Corp | $36.43 | -1.14% |
|
2,932,265 | $ 5,901.04 | 11:09 14/01/25 |
Hi-Tech Pharmacal Co. Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 19:45 03/01/25 |
Spoločnosť Hibbett Sporting Goods Inc. | $87.49 | 0.00% |
|
1,059,843 | $ 1,608.49 | 12:20 24/07/24 |
Hillenbrand Inc. | $32.57 | 2.87% |
|
407,226 | $ 2,029.47 | 11:10 14/01/25 |
Spoločnosť Hittite Microwave Corp. | $0.00 | 0.00% |
|
0 | $ 0.00 | 17:55 18/12/24 |
Spoločnosť Hms Holdings Corp. | $0.00 | 0.00% |
|
0 | $ 0.00 | 19:31 08/12/22 |
Domov Pptys Inc. | $75.24 | 0.00% |
|
0 | $ 4,367.40 | 11:00 08/07/16 |
BBCN Bancorp Inc | $11.95 | 4.37% |
|
526,189 | $ 1,553.22 | 11:00 14/01/25 |
Vychovávateľ Horace Mann | $37.83 | 1.80% |
|
176,840 | $ 1,556.40 | 11:10 14/01/25 |
Hornbeck Offshr Srvs | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:55 06/01/25 |
Hub Group Inc. | $44.92 | 2.79% |
|
403,733 | $ 1,532.67 | 11:00 14/01/25 |
Iconix Brand Group Inc. | $2.18 | 5.31% |
|
16,687 | $ 19.27 | 11:00 14/01/25 |
Spoločnosť Icu Medical Inc. | $161.08 | 1.85% |
|
130,317 | $ 3,317.70 | 12:04 14/01/25 |
Igate Corp. | $0.00 | 0.00% |
|
0 | $ 0.00 | 23:10 16/07/24 |
Nezávislá banka Corp. | $63.56 | 4.13% |
|
219,157 | $ 1,788.42 | 11:00 14/01/25 |
Spoločnosť Infinity Property And Casualty Corp. | $0.00 | 0.00% |
|
0 | $ 0.00 | 23:10 16/07/24 |
Inland Real Estate | $10.61 | 0.00% |
|
0 | $ 1,066.64 | 01:16 16/09/16 |
Input Output Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:55 06/01/25 |
Novatel Wireless Inc. | $10.59 | -0.09% |
|
98,114 | $ 766.84 | 12:29 14/01/25 |
Insight Enterprises Inc. | $163.32 | 2.33% |
|
330,088 | $ 5,840.58 | 11:00 14/01/25 |
Spoločnosť Insperity Inc | $76.63 | -0.62% |
|
270,564 | $ 3,161.51 | 11:10 14/01/25 |
Integra Lifesciences Holdings Corp. | $21.93 | -1.62% |
|
422,378 | $ 1,871.18 | 11:24 14/01/25 |
Interaktívne Brokers Group Inc. | $182.64 | -0.34% |
|
889,642 | $ 13,713.41 | 11:00 14/01/25 |
Interactive Intelligence Group Inc | $0.00 | 0.00% |
|
0 | $ 0.00 | 23:10 16/07/24 |
Interface Inc. | $23.34 | 1.43% |
|
401,603 | $ 1,400.60 | 12:30 14/01/25 |
Spoločnosť Intermec Inc. | $10.00 | 0.00% |
|
0 | $ 608.06 | 11:00 08/07/16 |
Spoločnosť Intevac Inc. | $3.45 | -1.43% |
|
30,685 | $ 79.21 | 11:00 14/01/25 |
Spoločnosť Invacare Corp. | $0.66 | 0.00% |
|
0 | $ 22.31 | 11:00 03/01/25 |
Investment Tec | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:55 06/01/25 |
Ipc The Hospitalist Company Inc. | $80.17 | 0.00% |
|
0 | $ 1,399.18 | 11:00 25/11/15 |
Spoločnosť J & J Snack Foods Corp. | $145.21 | -0.24% |
|
78,895 | $ 2,715.72 | 12:14 14/01/25 |
Spoločnosť Jack In The Box Inc. | $39.15 | 2.27% |
|
415,594 | $ 1,067.05 | 11:00 14/01/25 |
Spoločnosť Jakks Pacific Inc. | $27.04 | -2.31% |
|
54,007 | $ 795.42 | 13:09 14/01/25 |
Spoločnosť John Bean Tech Corp. | $121.98 | -0.86% |
|
390,598 | $ 3,870.99 | 11:10 14/01/25 |
Jda Software Group Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:50 10/01/25 |
Jos. A. Bank Clothiers Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:50 10/01/25 |
Spoločnosť K-Swiss Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:50 10/01/25 |
Kaiser Aluminium Corp. | $72.53 | 1.14% |
|
67,371 | $ 1,206.31 | 11:59 14/01/25 |
Kaman Corp Cl A | $45.99 | 0.00% |
|
0 | $ 1,287.52 | 11:00 03/01/25 |
Spoločnosť Kaydon Corp. | $35.49 | 0.00% |
|
0 | $ 1,142.82 | 11:00 08/07/16 |
Kelly Services Inc. | $13.98 | 1.01% |
|
180,863 | $ 494.51 | 12:14 14/01/25 |
Kid Brands Inc. | $0.36 | 0.00% |
|
0 | $ 7.97 | 11:00 08/07/16 |
Kilroy Realty Corp. | $37.17 | 2.99% |
|
786,402 | $ 3,752.84 | 11:10 14/01/25 |
Kirkland's Inc. | $1.52 | 0.66% |
|
96,934 | $ 21.84 | 11:00 14/01/25 |
Kite Realty Group Trust | $22.80 | 0.40% |
|
2,488,172 | $ 1,913.70 | 11:10 14/01/25 |
Spoločnosť Kopin Corp. | $1.16 | -0.85% |
|
1,320,533 | $ 96.79 | 12:49 14/01/25 |
Koppers Holdings Inc. | $30.70 | 1.62% |
|
85,415 | $ 633.26 | 11:10 14/01/25 |
Kulicke & Soffa Industries Inc. | $45.84 | 1.39% |
|
310,896 | $ 3,167.89 | 11:00 14/01/25 |
LTC Prop Inc. | $34.18 | 0.41% |
|
211,097 | $ 1,358.27 | 11:10 14/01/25 |
Spoločnosť La Z Boy Inc. | $43.91 | 0.02% |
|
457,867 | $ 2,063.80 | 11:10 14/01/25 |
Laclede Group Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 01:16 12/07/16 |
Spoločnosť Lca-Vision Inc. | $0.00 | 0.00% |
|
0 | $ 0.00 | 20:50 10/01/25 |
